交大开元太阳能

   


12V deep cycle solar battery
View Full-Size Image


12V deep cycle solar battery



Ask a question about this product

Features
Good performance for durability and deep cycle use
1 year guarantee
Long service life >5 years
Excellent consistency
Low internal resistance

All kinds of rechargeable battery in solar power system(2V/12V/24V/48V)

Type Voltage(V) Capacity(Ah) Dimension(mm) Weight(KgS)
L W H Total(H)
DB0.8-12 12 0.8 95 25 62 62 0.40
DB1.2-12 12 1.2 91 47 51 56 0.60
DB1.3-12 12 1.3 91 47 51 56 0.62
DB1.9-12 12 1.9 178 35 61 65 0.85
DB2.0A-12 12 2.0 178 35 61 65 0.90
DB2.0B-12 12 2.0 150 20 89 89 0.93
DB2.2-12 12 2.2 178 35 61 65 0.95
DB2.3-12 12 2.3 183 24 61 61 0.95
DB2.6-12 12 2.6 178 35 61 65 1.2
DB2.8-12 12 2.8 66 66 98 103 1.2
DB3.0-12 12 3 134 67 60 65 1.3
DB3.2-12 12 3.2 134 67 60 65 1.4
DB4-12 12 4 90 70 101 107 1.6
DB4.5-12 12 4.5 90 70 101 107 1.7
DB5-12 12 5 90 70 101 107 1.8
DB6-12 12 6 151 65 95 100 2.4
DB7-12 12 7 151 65 95 100 2.6
DB7.2-12 12 7.2 151 65 95 100 2.7
DB8-12 12 8 151 65 95 100 2.8
DB10-12 12 10 151 98 95 100 3.6
DB12-12 12 12 151 98 95 100 4.2
DB17-12 12 17 180 75 167 167 6.0
DB24A-12 12 24 175 165 125 125 8.5
DB24B-12 12 24 165 125 174 179 8.7
DB26-12 12 26 175 165 125 125 9.0
DB31-12 12 31 196 131 171 175 11.0
DB33-12 12 33 196 131 171 175 11.0
DB38-12 12 38 197 165 170 170 13.5
DB65-12 12 65 350 166 175 175 20.5
DB70-12