交大开元太阳能

   
Mono-crystal Solar PanelCircle shape solar panel

Poly-crystal solar PV panel
View Full-Size Image


Poly-crystal solar PV panel



Ask a question about this product

Temperature and coefficient
Nominal operating cell temperature of 48 ° C ± 2 ° C
Current temperature coefficient% / k 0.06 ± 0.01
Voltage temperature coefficient mv / k - (155 ± 10)
Power temperature coefficient% / k - (0.5 ± 0.05)
Output
Output type Junction box
Cable LAPP (4.0mm2)
Length 1200mm (-) and 800mm (+)
Connect SNZ plug type lv

Type           PM       Voc     Vmp        Isc      Imp
SBP220-72M 220Wp 42.20V 34.00V   7.48A  6.47A
SBP230-72M 230Wp 42.50V 34.10V   7.53A  6.74A
SBP235-72M 235Wp 42.60V 34.30V   7.65A  6.85A
SBP240-72M 240Wp 42.80V 34.50V   7.73A  6.96A
SBP245-72M 245Wp 43.00V 34.60V   7.79A  7.08A
SBP250-72M 250Wp 43.00V 34.80V   7.99A  7.18A
SBP255-72M 255Wp 43.00V 35.00V   8.04A  7.29A
SBP260-72M 260Wp 43.40V 35.20V   8.12A  7.38A
SBP265-72M 265Wp 43.70V 35.60V   8.17A  7.43A
SBP270-72M 270Wp 43.80V 35.90V   8.27A  7.52A
SBP275-72M 275Wp 44.30V 36.10V   8.33A  7.62A
SBP280-72M 280Wp 44.50V 36.40V   8.55A  7.67A
SBP285-72M 285Wp 44.50V 36.50V   8.63A  7.81A
SBP290-72M 290Wp 44.50V 36.50V   8.74A  7.94A







Products Search

Products

Contact Us

SUNNY BILLION POWER LIMITED

Guangzhou Office

Add: Guang Hua 3 road, Guangzhou, CHINA

Tel: +86-13991208026

Fax: +86-20-86302833

E-mail: sunnybp2008@gmail.com, convermax@126.com, sales@sunnybp.com